Miejsce pochodzenia:
Xingjiang Chiny
Nazwa handlowa:
Redtomato or OEM
Orzecznictwo:
FDA, HACCP, ISO, QS
Numer modelu:
Saszetka Pasta Pomidorowa 140g
| Rozmiar/Kartony | Brix | Czystość | Rodzaj Puszki | Ilość w Kontenerze |
|---|---|---|---|---|
| 18g x 500 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 1700 kartonów |
| 36g x 250 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2000 kartonów |
| 40g x 70 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 6000 kartonów |
| 40g x 70 szt. x 6 pudełek | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 1010/1550 kartonów |
| 50g x 50 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 5500 kartonów |
| 50g x 100 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 3020 kartonów |
| 50g x 25 szt. x 4 pudełka | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2700/4800 kartonów |
| 50g x 30 szt. x 6 pudełek | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 1620 kartonów |
| 56g x 25 szt. x 4 pudełka | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2500 kartonów |
| 70g x 50 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 4380-4600 kartonów |
| 70g x 100 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2230 kartonów |
| 70g x 25 szt. x 4 pudełka | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2200 kartonów |
| 80g x 24 szt. x 6 pudełek | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 1388 kartonów |
| 100g x 50 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 3200 kartonów |
| 100g x 100 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 1600 kartonów |
| 100g x 25 szt. x 4 pudełka | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 1530 kartonów |
| 140g x 50 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2300 kartonów |
| 210g x 48 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2450 kartonów |
| 340g x 24 szt. | 18-20%, 22-24%, 24-26%, 28-30% | 30%-100% | Płaska (Nie Stand Up) | 2000 kartonów |
| Rozmiary dostosowane do potrzeb | Dostępne inne opcje | 30%-100% | Niestandardowe projekty | Niestandardowe ilości |
Wyślij do nas zapytanie